top of page

NFL Players Heights & Weights and Best Fitted Prospects (A bit of fun!!)

  • Apr 15, 2018
  • 4 min read

Von Miller NFL Pass Rusher

There is a lot said about the difference sizes of NFL players, its probably one of the only sports in the world where there is a position for all shapes and sizes of men.

Brandon Brooks NFL Offensive Guard

Below we will look at the top players in the NFL at each position. We have looked at their weight and height and worked out an average for each position. We then looked at the list of Draft Prospects and their size and height to assign each position a best fit.

This is of course a bit of fun, but it was very interesting to see some of the averages as well as some of the best fits.

Quarterback

#1 – Tom Brady (Patriots), 6’4, 225lb

#2 – Aaron Rodgers (Packers), 6’2, 225lb

#3 – Drew Brees (Saints), 6’0, 209lb

#4 – Russell Wilson (Seahawks), 5’11, 215lb

#5 – Philip Rivers (Chargers), 6’5, 228lb

Average height = 6’2

Average weight = 220lb

Draft Prospect Best Fit = JT Barrett (Ohio State) – 6’2, 220lb

Running Back

#1 – Le’veon Bell, 6’1, 225lb

#2 – Todd Gurley, 6’1, 226lb

#3 – Ezekiel Elliott, 6’0, 225lb

#4 – David Johnson, 6’1, 224lb

#5 – Leonard Fournette, 6’0, 228lb

Average Height: 6’1

Average Weight: 226lb

Draft Prospect Best Fit = Kalen Ballage (Arizona State) – 6’2, 227lb

Full Back

#1 – James Develin (Patriots), 6’3, 255lb

#2 – Kyle Juszczyk (49ers), 6’1, 240lb

#3 – Anthony Sherman (Chiefs), 5’10, 242lb

Average Height: 6’1

Average Weight: 246lb

Draft Prospect Best Fit = Dimitri Flowers (Oklahoma) – 6’2, 245lb

Outside Receiver

#1 – Antonio Brown (Steelers), 5’10, 180lb

#2 – Julio Jones (Falcons), 6’4, 220lb

#3 – Mike Evans (Buccaneers), 6’5, 231lb

#4 – A.J.Green (Bengals), 6’4, 205lb

#5 – DeAndre Hopkins (Texans), 6,1, 214lb

Average Height: 6’2

Average Weight: 210lb

Draft Prospect Best Fit = Korey Robertson (Southern Mississippi) – 6’2, 210lb

Slot Receiver

#1 – Adam Thielen (Vikings), 6’2, 200lb

#2 – Doug Baldwin (Seahawks), 5’10, 192lb

#3 – Golden Tate (Lions), 5’10, 197lb

#4 – Larry Fitzgerald (Cardinals), 6’3, 218lb

#5 – Jarvis Landry (Browns), 5’11, 208lb

Average Height: 6’0

Average Weight: 203lb

Draft Prospect Best Fit = Trey Quinn (SMU) – 6’0, 202lb

Tight End

#1 – Rob Gronkowski (Patriots), 6’6, 265lb

#2 – Travis Kelce (Chiefs), 6’5, 255lb

#3 – Zach Ertz (Eagles), 6’5, 249lb

#4 – Jimmy Graham (Packers), 6’7, 260lb

#5 – Delaine Walker (Titans), 6’2, 248lb

Average Height: 6’5

Average Weight: 255lb

Draft Prospect Best Fit = Durham Smythe (North Dakota) – 6’5, 256

Offensive Guard

#1 – David DeCastro (Steelers), 6’5, 316lb

#2 – Zack Martin (Cowboys), 6’4, 314lb

#3 – Brandon Brooks (Eagles), 6’5, 335lb

#4 – Andrew Norwell (Jaguars), 6’6, 325lb

#5 – Marshal Yanda (Ravens), 6’3, 305lb

Average Height: 6’5

Average Weight: 319lb

Draft Prospect Best Fit = Tyrell Crosby (Oregon) – 6’5, 320lb

Center

#1 – Travis Frederick (Cowboys), 6’4, 320lb

#2 – Rodney Hudson (Raiders), 6’2, 300lb

#3 – Alex Mack (Falcons), 6’4, 311lb

#4 – Jason Kelce (Eagles), 6’3, 295lb

#5 – Brandon Linder (Jaguars), 6’6, 315lb

Average Height: 6’4

Average Weight: 308lb

Draft Prospect Best Fit = Austin Corbett (Nevada) – 6’4, 305lb

Offensive Tackle

#1 – David Bakhtiari (Packers), 6’4, 310lb

#2 – Tyron Smith (Cowboys), 6’5, 320lb

#3 – Trent Williams (Redskins), 6’5, 315lb

#4 – Jason Peters (Eagles), 6’4, 328lb

#5 – Taylor Lewan (Titans), 6’7, 309lb

Average Height: 6’5

Average Weight: 316lb

Draft Prospect Best Fit = Martinas Rankin (Mississippi State) – 6’5, 315lb

Cornerback

#1 – A.J.Bouye (Jaguars), 6’0, 191lb

#2 – Jalen Ramsey (Jaguars), 6’1, 208lb

#3 – Casey Hayward (Chargers), 5’11, 192lb

#4 – Chris Harris (Broncos), 5’10, 199lb

#5 – Xavier Rhodes (Vikings), 6’1, 218lb

Average Height: 6’0

Average Weight: 202lb

Draft Prospect Best Fit = Minkah Fitzpatrick (Alabama) – 6’1, 202lb

Defensive Tackle

#1 – Aaron Donald (Rams), 6’1, 285lb

#2 – Fletcher Cox (Eagles), 6’4, 310lb

#3 – Geno Atkins (Bengals), 6’1, 300lb

#4 – Kawann Short (Panthers), 6’3, 315lb

#5 – Ndamukong Suh (Rams), 6’4, 305lb

Average Height: 6’3

Average Weight: 303lb

Draft Prospect Best Fit = Folorunso Fatukasi (Connecticut) – 6’4, 303lb

Inside Linebacker

#1 – Luke Kuechly (Panthers), 6’3, 238lb

#2 – Bobby Wagner (Seahawks), 6’0, 245lb

#3 – Sean Lee (Cowboys), 6’2, 245lb

#4 – Levonte David (Buccaneers), 6’1, 233lb

#5 – Tevin Smith (Jaguars), 6’3, 215lb

Average Height: 6’2

Average Weight: 235lb

Draft Prospect Best Fit = Josey Jewell (Iowa) – 6’2, 236lb

Defensive End (3-4 scheme)

#1 – J.J.Watt (Texans), 6’5, 290lb

#2 – Calais Campbell (Jaguars), 6’8, 300lb

#3 – Cameron Heyward (Steelers), 6’5, 295lb

#4 – Jurrell Casey (Titans), 6’1, 305lb

#5 – DeForest Buckner (49ers), 6’7, 300lb

Average Height: 6’5

Average Weight: 298lb

Draft Prospect Best Fit = Nathan Shepherd (Fort Hays State) – 6’5, 300lb

Defensive End (Pass Rusher)

#1 – Cameron Jordan (Saints), 6’4, 287lb

#2 – DeMarcus Lawrence (Cowboys), 6’3, 265lb

#3 – Brandon Graham (Eagles), 6’2, 265lb

#4 – Chandler Jones (Cardinals), 6’5, 265lb

#5 – Michael Bennett (Eagles), 6’4, 274lb

Average Height: 6’4

Average Weight: 271lb

Draft Prospect Best Fit = Jalyn Holmes (Ohio State) – 6’5, 270lb

Outside Linebacker (Pass Rusher)

#1 – Von Miller (Broncos), 6’3, 250lb

#2 – Khalil Mack (Raiders), 6’3, 250lb

#3 – Justin Houston (Chiefs), 6’3, 258lb

#4 – JaDaveon Clowney (Texans), 6’5, 270lb

#5 – Brian Orakpo (Titans), 6’4, 257lb

Average Height: 6’4

Average Weight: 257lb

Draft Prospect Best Fit = Trevon Young (Louisville) – 6’4, 254lb

Safety

#1 – Harrison Smith (Vikings), 6’2, 214lb

#2 – Landon Collins (Giants), 6’0, 218lb

#3 – Devin McCourty (Patriots), 5’10, 195lb

#4 – Kam Chancellor (Seahawks), 6’3, 225lb

#5 – Earl Thomas (Seahawks), 5’10, 202lb

Average Height: 6’0

Average Weight: 211lb

Draft Prospect Best Fit = Secdrick Cooper (Louisiana Tech) – 6’0, 211lb

Average Height: 6’0

Average Weight: 211lb

Draft Prospect Best Fit = Secdrick Cooper (Louisiana Tech) – 6’0, 211lb

 
 
 

Comments


Featured Posts
Recent Posts
Archive
Search By Tags
Follow Us
  • Facebook Basic Square
  • Twitter Basic Square
  • Google+ Basic Square
wednesdaynovember 27, 2019dinner startsa

WILDCAT 

WEB DESIGN

SPONSORED BY

bottom of page